GSDCV Club Awards
Recognition of service and membership are important aspects of the GSDCV club, without whose member support our club could not operate.
The German Shepherd Dog Club of Victoria has very specific guidelines regarding club awards, recognition of service for committee members and instructors, and for length of membership.
Together with the prestigious Life Membership, Outstanding Service Award and Special Recognition Awards, each year nominations open in order that outstanding individuals who have contributed to our club can be recognised.
Full details of all awards can be found in the attachment below.
LIFE MEMBERSHIPThe following people have been awarded Life Membership of the German Shepherd Dog Club of Victoria, in recognition of their outstanding and extraordinary service and contribution to the Club and its members |
OUTSTANDING SERVICE AWARDThe following people have received Outstanding Service Awards from the German Shepherd Dog Club of Victoria, in recognition of their contribution to the Club and its members |
||
| Mr Schellenberger | Wally Szillat (dec. 2019) | 1983 | |
| Mr S A Rowe | James Rodger (dec. 2018) | 1987 | |
| Mr Walter Reimann (Dec 1982) | Margaret Valastro (dec. 2000) | 1989 | |
| Mrs Caldwell | Margot Haines (dec .2003) | 1989 | |
| Mrs P Schneider | John Hodges (dec. 2020) | 1990 | |
| Mr L Spoor | Frank Valastro (dec. 2017) | 1990 | |
| Mrs Joyce Kinsman | Vince Tantaro | 1991 | |
| Mr Ken Stubbs (dec. 2006) | Mark Morris (dec.) | 1991 | |
| Tom Luxton (dec. 2017) | Marilyn Wrigley | 1991 | |
| Tom Fitzgerald | Frank Moody | 1992 | |
| Reene Hayman (dec. 2018) | Felicity Stehlik | 1992 | |
| Ted van Bael (dec.) | Julie Hollingworth | 1992 | |
| Anita Pettenhofer (dec. | 1983 | Fran Tantaro | 1993 |
| Anne Watts | 1983 | Barry Newson (dec. 2020) | 1993 |
| Norm Watts | 1983 | Chris Hollingworth | 1993 |
| Karl Heyne | 1984 | Terry Shaw (dec.) | 1994 |
| Bonnie Gascoyne (dec.) | 1984 | Kerri Coombes | 1994 |
| Wally Szillat (dec. 2019) | 1988 | Andrew Saliba | 1994 |
| James Rodger (dec. 2018) | 1988 | Rudy Petrella (dec. 2017) | 1994 |
| Fran Farley (dec. 2025) | 1989 | Val Moody | 1994 |
| Margot Haines (dec. 2003) | 1991 | Chas Humphries | 1995 |
| John Hodges (dec. 2020) | 1994 | Ben Glasheen (dec. 2023) | 1995 |
| Marilyn Wrigley | 1994 | Bernie Lester | 1996 |
| Fran Tantaro | 1995 | Phil Vincent (dec. 2018) | 1999 |
| Vince Tantaro | 1995 | Alan Adams (dec) | 1999 |
| Ian Cameron (dec. 2018) | 1996 | Dom Cafari | 1999 |
| Ron Orchard (dec. 2017) | 1997 | Ian Holden (dec 2025) | 2000 |
| Chris Hollingworth | 1997 | Anne Franklin (dec.) | 2000 |
| Frank Moody | 1998 | Ian Urie | 2001 |
| Val Moody | 2000 | Judy Levron | 2001 |
| Margaret Valastro (dec. 2000) | 2000 | Mandy Scrivens | 2002 |
| Bernice Ryan (dec. 2009) | 2001 | Karol Cukierman (dec) | 2002 |
| Richard Atyeo (dec. 2003) | 2002 | David Hynd | 2002 |
| Ian Urie | 2004 | David Berry (dec. 2021) | 2003 |
| Louisa Rodger | 2006 | Louisa Rodger | 2003 |
| Ian Holden (dec 2025) | 2006 | Graeme Jacobs (dec. 2016) | 2004 |
| Rudy Petrella (dec 2017) | 2007 | Anne Franklin (dec.) | 2006 |
| Dom Cafari | 2008 | Jenny Yuen | 2009 |
| Ben Glasheen (dec. 2023) | 2008 | Julie Urie | 2010 |
| Bernie Lester | 2009 | Julie Jordan | 2014 |
| Graeme Jacobs (dec. 2016) | 2009 | Dearne Jackson | 2014 |
| David Berry (dec. 2022) | 2010 | Vince Ebejer | 2018 |
| Andrew Saliba | 2015 | Barbara Blythe | 2019 |
| Jenny Yuen | 2016 | Gillian Cafari | 2019 |
| Jacinta Poole | 2017 | Ken Smith | 2021 |
| Vincent Ebejer | 2019 | Fiona Henderson | 2023 |
| Fiona Henderson | 2026 | Jo Mee | 2023 |
*Deceased
Office Bearers
A full list of the Office Bearers of the GSDCV (since 1945) are detailed in the following attachment. These individuals have served the club with distinction and we are appreciative of their efforts
GSDCV Office Bearers History to 2021
Branch Officials
A full list of Branch Officials who have served at Branch level (since 1977) is also attached. Without the efforts of these members, our branches would not be where they are today and we thank them for their contribution to their own branch members and to the Club

